Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Easter Rapid Championship 2015

No Name                    Loc  Total  1    2    3    4    5    6    7    8  

1  Horne, Brad             1955 7.5   14:W  7:W  6:W  3:W  2:D  9:W  4:W  5:W
2  Cowley, Robert G        2261 7     11:W  9:W  3:D  7:W  1:D  5:W  6:W 10:W
3  Mdinaradze, Edgar       2101 5.5   15:W  5:W  2:D  1:L 11:W  8:W  9:W  4:L
4  Cloudsdale, Colin       2143 5      0:   0:  23:W 21:W 15:W 12:W  1:L  3:W
5  Vuckov, George          1818 4.5   19:W  3:L 11:W  9:D  6:W  2:L  7:W  1:L
6  Sanders, Michael J      1609 4.5   20:W  8:D  1:L 10:W  5:L 11:W  2:L  9:W
7  Huynh, Andy             1603 4     21:W  1:L 10:W  2:L 12:L 14:W  5:L 15:W
8  Perinovic, Mladen       1781 4     18:D  6:D 21:W 15:W  9:L  3:L 10:L 11:W
9  Chilman, Alan           1845 3.5   10:W  2:L 15:W  5:D  8:W  1:L  3:L  6:L
10 Huynh, Anthony          1012 3.5    9:L 20:W  7:L  6:L 14:D 18:W  8:W  2:L
11 Lawton, Richard         1475 3      2:L 18:W  5:L 13:W  3:L  6:L 15:W  8:L
12 Anderson-Smith, William 1878 3      0:   0:  19:W 14:W  7:W  4:L  0:L  0:L
13 Paprzycki, Eryk         1874 3      0:   0:  22:W 11:L  0:L  0:L 18:W 14:W
14 De Jong, George         1381 2.5    1:L 21:L 18:W 12:L 10:D  7:L 20:W 13:L
15 Russo, Frank            1393 2      3:L 19:W  9:L  8:L  4:L 23:W 11:L  7:L
16 Riches, L John          1832 2      0:   0:   0:   0:  23:W 21:W  0:L  0:L
17 Cresdee, Kevin               2      0:   0:   0:   0:   0:   0:  23:W 18:W
18 Huynh, Isabel                1.5    8:D 11:L 14:L 19:L 21:W 10:L 13:L 17:L
19 Hewage, Nikila          869  1      5:L 15:L 12:L 18:W  0:L  0:L  0:L  0:L
20 Gardner, Tony                1      6:L 10:L  0:L  0:L  0:L  0:L 14:L 23:W
21 Hancock, Paul                1      7:L 14:W  8:L  4:L 18:L 16:L  0:L  0:L
22 Alps, Eugene                 1      0:   0:  13:L 23:W  0:   0:   0:   0: 
23 Latouf, Elie                 0      0:   0:   4:L 22:L 16:L 15:L 17:L 20:L

Back to tournament results listing.