![]() ![]() |
Modbury Chess Club Burragah Recreation Centre 140 Kelly Road MODBURY SA 5092 Friday Nights at 7:15pm |
Below is a list of our valued members!
Mugshot | Name | Title | STD Rating | Rapid Rating | Comments |
Joel Bhagwat | Member | Unr | Unr | ||
![]() | Alan Chilman | President | 1650! | 1606? | Joined as a member since 1994 and became President in 1996. Alan has won the club championship, but is more likely to win at Lightning, having won the Lightning Championship 7 times. |
Colin Cloudsdale | Member | Unr | Unr | ||
Paul Hancock | Member | Unr | Unr | ||
Ruby Holland | Member | Unr | Unr | ||
![]() | Brad Horne | Treasurer | 1552!! | 1624 | Formerly a member in 1980s, Brad rejoined as a member in 2008 and joined the Executive committee and then became treasurer in 2011. He is a very strong player, not to be taken lightly in any style of game. |
Jason Hoskinson | Member | Unr | Unr | ||
Anas Khalifah | Member | Unr | Unr | ||
Krishna Manepalli | Member | Unr | Unr | ||
![]() | Edgar Mdinaradze | Member | 1893!! | 1880!! | |
HEATH MEDLOCK | Member | Unr | Unr | ||
Eryk Paprzycki | Secretary | Unr | Unr | ||
Hesara Samaranayake | Member | Unr | Unr | ||
Lisara Samaranayake | Member | Unr | Unr | ||
Isaac Schiavone | Member | Unr | Unr | ||
Manny Schiavone | Member | Unr | Unr |
Ratings details: ?? = Highly unstable, ? = Unstable, ! = Stable, !! = Very stable, Unr = Unrated, 2g = 2 more games needed until rating is given.