![]() ![]() |
Modbury Chess Club Burragah Recreation Centre 140 Kelly Road MODBURY SA 5092 Friday Nights at 7:45pm |
Below is a list of our valued members!
Mugshot | Name | Title | STD Rating | Rapid Rating | Comments |
Alex Abdurakhmonov | Member | Unr | Unr | ||
masood ahmed | Member | Unr | Unr | ||
John Aktapoda | Member | Unr | Unr | ||
Ibrahim Alghamdi | Member | Unr | Unr | ||
![]() | William (Bill) Anderson-Smith | Member | 1485!! | 1639 | One of the longest serving members, having joined in 1984. Bill served as President for three years before becoming both secretary and DOP since 1990 to the present time. Bill has won the Club Championship on eight occasions. He is also well-known in SA chess circles for his help in organising and running various SACA tournaments, not to mention competing in interstate events. |
Leonid Antanovskii | Member | Unr | Unr | ||
Edvard Atrens | Member | Unr | Unr | ||
Vandan Babbar | Member | Unr | Unr | ||
Rodante Badilla | Member | Unr | Unr | ||
![]() | Stan Balcerek | Member | 1887 | Unr | |
Max Banfield | Member | Unr | Unr | ||
dave bannister | Member | Unr | Unr | ||
![]() | Caleb Barns | Member | Unr | Unr | |
Sean Benson | Member | Unr | Unr | ||
Gregory Brazier | Member | Unr | Unr | ||
deacon bristow | Member | Unr | Unr | ||
Reg Brown | Member | Unr | Unr | ||
Wayne Buckland | Member | Unr | Unr | ||
John Carletti | Member | Unr | Unr | ||
Jonathan Carroll | Member | Unr | Unr | ||
Liam Carter | Member | Unr | Unr | ||
Stuart Carter | Member | Unr | Unr | ||
![]() | Alan Chilman | President | 1650! | 1606? | Joined as a member since 1994 and became President in 1996. Alan has won the club championship, but is more likely to win at Lightning, having won the Lightning Championship 7 times. |
![]() | Edwin Chung | Member | Unr | Unr | |
Colin Cloudsdale | Member | Unr | Unr | ||
Andrew Copland | Member | Unr | Unr | ||
Robert Cowley | Member | Unr | Unr | ||
kevin cresdee | Member | Unr | Unr | ||
Darnel Crisp | Member | Unr | Unr | ||
Jordan Cutting | Member | Unr | Unr | ||
Jordan Cutting | Member | Unr | Unr | ||
John Dalton | Member | Unr | Unr | ||
Alex Davidovic | Member | Unr | Unr | ||
![]() | George de Jong | Member | 1178 | Unr | |
Wynand de Wit | Member | Unr | Unr | ||
Ashmit Dileesh | Member | Unr | Unr | ||
Sugeesha Diunugala | Member | Unr | Unr | ||
Cheng Dong | Member | Unr | Unr | ||
James Drew | Member | Unr | Unr | ||
Mate Dugandzic | Member | Unr | Unr | ||
Stephen Dunn | Member | Unr | Unr | ||
Peter Ellgar | Member | Unr | Unr | ||
Khyati Arjun Fadia | Member | Unr | Unr | ||
Zachary Fitzsimons | Member | Unr | Unr | ||
Tony Gardner | Member | Unr | Unr | ||
![]() | Cecil Gaviola | Member | Unr | Unr | |
![]() | Andrew Gilbert | Member | Unr | Unr | |
Andrew Gill | Member | Unr | Unr | ||
Simeon Gimenez | Member | Unr | Unr | ||
Zachary Golding | Member | Unr | Unr | ||
Dylan Gourlay | Member | Unr | Unr | ||
Graham Gray | Member | 1760 | Unr | Ex president of the club, Graham served Modbury Chess Club in it's early days. | |
azizullah halim | Member | Unr | Unr | ||
Rhona Hamilton | Member | Unr | Unr | ||
Louis Hancock | Member | Unr | Unr | ||
Paul Hancock | Member | Unr | Unr | ||
Jude Hardy | Member | Unr | Unr | ||
Luke Hart | Member | Unr | Unr | ||
Thomas Hatching | Member | Unr | Unr | ||
Jason Hathaway | Member | Unr | Unr | ||
Gavin Hayden | Member | Unr | Unr | ||
Nikila Hewage | Member | Unr | Unr | ||
Emma Holloway | Member | Unr | Unr | ||
![]() | Brad Horne | Treasurer | 1552!! | 1624 | Formerly a member in 1980s, Brad rejoined as a member in 2008 and joined the Executive committee and then became treasurer in 2011. He is a very strong player, not to be taken lightly in any style of game. |
Daniel Horne | Member | Unr | Unr | ||
![]() | Andy Huynh | Member | Unr | Unr | |
Anthony Huynh | Member | Unr | Unr | ||
Isabel Huynh | Member | Unr | Unr | ||
![]() | Mato (Matt) Jelic | Member | 1824! | 1785!! | A member since 2005, he joined the Executive committee last year. Matt won the Club Championship three times and the Lightning Championship twice, and also teaches chess for school-children. |
Dusan Jevric | Member | Unr | Unr | ||
![]() | GM Darryl Johansen | Member | 2509 | 2509 | |
Georgi Kanchev | Member | Unr | Unr | ||
Tommy Kapiris | Member | Unr | Unr | ||
![]() | Kim Kennett | Member | Unr | Unr | |
Bill Kerr | Member | Unr | Unr | ||
![]() | Umar Khasanov | Member | Unr | Unr | |
Patrick Kinsella | Member | Unr | Unr | ||
Punala Kiripitege | Member | Unr | Unr | ||
Chathula Kiripitige | Member | Unr | Unr | ||
![]() | Vitaly Klimenchuk | Member | Unr | Unr | |
karthik konakanchi | Member | Unr | Unr | ||
Kim Yong Kong | Member | Unr | Unr | ||
Qi Le Kong-Lim | Member | Unr | Unr | ||
Abel Koottungal | Member | Unr | Unr | ||
Dimandiw Kosgallana | Member | Unr | Unr | ||
Tharindu Kosgallana | Member | Unr | Unr | ||
Warren Kramer | Member | 1182! | 1284!! | ||
siddharth Kumar | Member | Unr | Unr | ||
Joe Lamarca | Member | Unr | Unr | ||
![]() | Richard Lawton | Member | 1381? | 1111! | |
Benjamin Li | Member | Unr | Unr | ||
![]() | David Li | Member | 577?? | 854 | |
![]() | Christine Liu | Member | Unr | Unr | |
Ethan Liu | Member | Unr | Unr | ||
Scott Lockhart | Member | Unr | Unr | ||
Litong Lu | Member | Unr | Unr | ||
rick lu | Member | Unr | Unr | ||
![]() | Yong (Rick) Lu | Member | 1513 | 1403? | |
![]() | John Mading | Member | 1423!! | 1435! | |
Romi Malhotra | Member | Unr | Unr | ||
Krishna Manepalli | Member | 1147? | Unr | ||
![]() | Milan Maric | Member | 1421!! | 1405 | |
Aleksa Marjanovic | Member | Unr | Unr | ||
Max Marriott | Member | Unr | Unr | ||
Hyrem Maunsell-Paea | Member | Unr | Unr | ||
Alex McAdam | Member | Unr | Unr | ||
Graham McArthur | Member | Unr | Unr | ||
Debra Louise McManus | Member | Unr | Unr | ||
![]() | Edgar Mdinaradze | Member | 1893!! | 1880!! | |
Aaron Merritt | Member | Unr | Unr | ||
Tony Miller | Member | Unr | Unr | ||
Jose Miranda | Member | Unr | Unr | ||
![]() | Michael Mitchell | Member | Unr | Unr | |
Ethan Moar | Member | Unr | Unr | ||
Ronan Moar | Member | Unr | Unr | ||
hafiz mohammadi | Member | Unr | Unr | ||
Richard Montgomery | Member | Unr | Unr | ||
Cameron Morris | Member | Unr | Unr | ||
Greg Morris | Member | Unr | Unr | ||
Ahmad Rasool Muhammad Rasool | Member | Unr | Unr | ||
rasool muhammad rasool | Member | Unr | Unr | ||
Prashant Murali | Member | 1300? | Unr | ||
Dragos Nastasie | Member | Unr | Unr | ||
Dileesh Nelliyot | Member | Unr | Unr | ||
![]() | Erik Niemoeller | Member | Unr | Unr | |
Sung Ok | Member | Unr | Unr | ||
Ye Seul Ok | Member | Unr | Unr | ||
Richard Oliver | Member | Unr | Unr | ||
sean osder | Member | Unr | Unr | ||
Eryk Paprzycki | Secretary | Unr | Unr | ||
Larry Parikh | Member | Unr | Unr | ||
Vinay Parikh | Member | Unr | Unr | ||
Benjamin Parkin | Member | Unr | Unr | ||
Nitesh Patel | Member | Unr | Unr | ||
Connor Pentz | Member | Unr | Unr | ||
Joseph Pergoleto | Member | Unr | Unr | ||
![]() | Mladen Perinovic | Member | 1522! | 1458! | |
![]() | Daniel Petashvili | Member | Unr | Unr | |
![]() | Igor Petashvili | Member | Unr | Unr | |
HENRY PHILLIPS | Member | Unr | Unr | ||
SHAUN PHILLIPS | Member | Unr | Unr | ||
Josh Pobke | Member | Unr | Unr | ||
Liz Ports | Member | Unr | Unr | ||
Elliott Prince | Member | Unr | Unr | ||
Sue Pullens | Member | Unr | Unr | ||
Kaibing Qi | Member | Unr | Unr | ||
![]() | Siamak Radpel | Member | Unr | Unr | |
Mostafizur Rahman | Member | Unr | Unr | ||
John Riches | Member | Unr | Unr | ||
Mihai Rotaru | Member | Unr | Unr | ||
Frank Russo | Member | Unr | Unr | ||
Latif Ruzehaji | Member | Unr | Unr | ||
Steven Sabatini | Member | Unr | Unr | ||
Yury Safin | Member | Unr | Unr | ||
Dan Salier | Member | Unr | Unr | ||
Ken Salim | Member | Unr | Unr | ||
Bryson Salter | Member | Unr | Unr | ||
![]() | Michael Sanders | Member | 1343!! | 1306! | |
Isaac Schiavone | Member | Unr | Unr | ||
Manny Schiavone | Member | Unr | Unr | ||
Steven Shen | Member | Unr | Unr | ||
![]() | Ammar Shohani | Member | 1492! | 1482 | |
prabhat sinha | Member | Unr | Unr | ||
Barry Smalldon | Member | Unr | Unr | ||
Ben Smith | Member | Unr | Unr | ||
Jamie Soltysiak | Member | Unr | Unr | ||
![]() | Eric Staak | Member | 1560 | 1805 | Member since 2005 and served as Treasurer from 2008 to 2011. Eric is always a player to be wary of, especially his sound knowledge of many openings and their traps and pitfalls. |
Kyle Staude | Member | Unr | Unr | ||
Djordje Stojanovic | Member | Unr | Unr | ||
Rory Streatfield | Member | Unr | Unr | ||
Kurt Stromer | Member | Unr | Unr | ||
hussain sulaimani | Member | Unr | Unr | ||
Rajeev Suresh | Member | Unr | Unr | ||
Gordon Tang | Member | Unr | Unr | ||
Ian Tang | Member | Unr | Unr | ||
Sebastian Teagle | Member | Unr | Unr | ||
Bowen Thomas | Member | Unr | Unr | ||
Brad Thompson | Member | Unr | Unr | ||
Adnan Torlak | Member | Unr | Unr | ||
Michael Totty | Member | Unr | Unr | ||
Roman Umetskiy | Member | Unr | Unr | ||
Martin Usher | Member | Unr | Unr | ||
Viv Valladares | Member | Unr | Unr | ||
![]() | Peter van der Schoot | Member | 1643 | Unr | |
Jibi Vareed | Member | Unr | Unr | ||
Denis Vasilyev | Member | Unr | Unr | ||
Nicholas Vassilaropoulos | Member | Unr | Unr | ||
Christiaan Viljoen | Member | Unr | Unr | ||
Renato Vozzo | Member | Unr | Unr | ||
![]() | George Vuckov | Member | 1351!! | 1266! | |
Harry Wall | Member | Unr | Unr | ||
![]() | Brad Walshe | Member | 1369!! | 1280 | |
feiyang wang | Member | Unr | Unr | ||
![]() | Tristan Warrington | Member | Unr | Unr | |
![]() | Daniel (Dan) Watters | Member | 1346! | 1695? | |
Frank Weeks | Member | Unr | Unr | ||
Tasha Weng | Member | Unr | Unr | ||
Dylan Whiteford-Hall | Member | Unr | Unr | ||
Garth Whitney | Member | 846 | 998? | ||
Sarah Williams | Member | Unr | Unr | ||
Helen Zang | Member | Unr | Unr | ||
Ashkan Zarghami | Member | Unr | Unr | ||
Daniel ZeLenskiy | Member | Unr | Unr | ||
![]() | Daniel Zherebtsov | Member | Unr | Unr |
Ratings details: ?? = Highly unstable, ? = Unstable, ! = Stable, !! = Very stable, Unr = Unrated, 2g = 2 more games needed until rating is given.