![]() ![]() |
Modbury Chess Club Burragah Recreation Centre 140 Kelly Road MODBURY SA 5092 Friday Nights at 7:15pm |
Below is a list of our valued members!
Mugshot | Name | Title | STD Rating | Rapid Rating | Comments |
Lachlan Ahrens | Member | Unr | Unr | ||
John Aktapoda | Member | Unr | Unr | ||
![]() | William (Bill) Anderson-Smith | Member | 1485!! | 1639 | One of the longest serving members, having joined in 1984. Bill served as President for three years before becoming both secretary and DOP since 1990 to the present time. Bill has won the Club Championship on eight occasions. He is also well-known in SA chess circles for his help in organising and running various SACA tournaments, not to mention competing in interstate events. |
Joncris Andrade | Member | Unr | Unr | ||
Tom Burgess | Member | Unr | Unr | ||
Tyson Burgess | Member | Unr | Unr | ||
Jonathan Carroll | Member | Unr | Unr | ||
Benjamin Carter | Member | Unr | Unr | ||
![]() | Alan Chilman | President | 1650! | 1606? | Joined as a member since 1994 and became President in 1996. Alan has won the club championship, but is more likely to win at Lightning, having won the Lightning Championship 7 times. |
![]() | Edwin Chung | Member | Unr | Unr | |
Emmanuele Cirillo | Member | Unr | Unr | ||
Colin Cloudsdale | Member | Unr | Unr | ||
Robert Cowley | Member | Unr | Unr | ||
John Dalton | Member | Unr | Unr | ||
Ashmit Dileesh | Member | Unr | Unr | ||
Stephen Dunn | Member | Unr | Unr | ||
Jeremy Galt | Member | Unr | Unr | ||
![]() | Cecil Gaviola | Member | Unr | Unr | |
Henry Geue | Member | Unr | Unr | ||
Graham Gray | Member | 1760 | Unr | Ex president of the club, Graham served Modbury Chess Club in it's early days. | |
Nelson Gutierrez | Member | Unr | Unr | ||
Paul Hancock | Member | Unr | Unr | ||
Jacob Heading | Member | Unr | Unr | ||
Emma Holloway | Member | Unr | Unr | ||
![]() | Brad Horne | Treasurer | 1552!! | 1624 | Formerly a member in 1980s, Brad rejoined as a member in 2008 and joined the Executive committee and then became treasurer in 2011. He is a very strong player, not to be taken lightly in any style of game. |
Daniel Horne | Member | Unr | Unr | ||
Kit Horwood | Member | Unr | Unr | ||
Dusan Jevric | Member | Unr | Unr | ||
![]() | GM Darryl Johansen | Member | 2509 | 2509 | |
Mathew Juszczynski | Member | Unr | Unr | ||
Matthew Kelly | Member | Unr | Unr | ||
Neeraj Keskar | Member | Unr | Unr | ||
Abel Koottungal | Member | Unr | Unr | ||
Warren Kramer | Member | 1182! | 1284!! | ||
Amar Krdea | Member | Unr | Unr | ||
![]() | Christine Liu | Member | Unr | Unr | |
Mark Marveggio | Member | Unr | Unr | ||
Debra Louise McManus | Member | Unr | Unr | ||
![]() | Edgar Mdinaradze | Member | 1893!! | 1880!! | |
Dileesh Nelliyot | Member | Unr | Unr | ||
Jack Novikov | Member | Unr | Unr | ||
Eryk Paprzycki | Secretary | Unr | Unr | ||
![]() | Mladen Perinovic | Member | 1522! | 1458! | |
![]() | Michael Sanders | Member | 1343!! | 1306! | |
Isaac Schiavone | Member | Unr | Unr | ||
Manny Schiavone | Member | Unr | Unr | ||
Raj Sharma | Member | Unr | Unr | ||
![]() | Eric Staak | Member | 1560 | 1805 | Member since 2005 and served as Treasurer from 2008 to 2011. Eric is always a player to be wary of, especially his sound knowledge of many openings and their traps and pitfalls. |
Dean Tape | Member | Unr | Unr | ||
![]() | Peter van der Schoot | Member | 1643 | Unr | |
Jibi Vareed | Member | Unr | Unr | ||
Nicholas Vassilaropoulos | Member | Unr | Unr | ||
![]() | George Vuckov | Member | 1351!! | 1266! | |
Harry Wall | Member | Unr | Unr |
Ratings details: ?? = Highly unstable, ? = Unstable, ! = Stable, !! = Very stable, Unr = Unrated, 2g = 2 more games needed until rating is given.