![]() |
Modbury Chess Club Burragah Recreation Centre 140 Kelly Road MODBURY SA 5092 Friday Nights at 7:45pm |
Below is a list of our valued members!
| Mugshot | Name | Title | STD Rating | Rapid Rating | Comments |
| Alex Abdurakhmonov | Member | 10 | Unr | ||
| John Aktapoda | Member | 10 | Unr | ||
| Ibrahim Alghamdi | Member | 10 | Unr | ||
| William (Bill) Anderson-Smith | Member | 100 | 1485!! | One of the longest serving members, having joined in 1984. Bill served as President for three years before becoming both secretary and DOP since 1990 to the present time. Bill has won the Club Championship on eight occasions. He is also well-known in SA chess circles for his help in organising and running various SACA tournaments, not to mention competing in interstate events. | |
| Leonid Antanovskii | Member | 10 | Unr | ||
| Edvard Atrens | Member | 10 | Unr | ||
| Vandan Babbar | Member | 10 | Unr | ||
| Rodante Badilla | Member | 10 | Unr | ||
| Stan Balcerek | Member | 10 | 1887 | ||
| Max Banfield | Member | 10 | Unr | ||
| dave bannister | Member | 10 | Unr | ||
| Caleb Barns | Member | 10 | Unr | ||
| Sean Benson | Member | 10 | Unr | ||
| Gregory Brazier | Member | 10 | Unr | ||
| deacon bristow | Member | 10 | Unr | ||
| Reg Brown | Member | 10 | Unr | ||
| Stuart Carter | Member | 10 | Unr | ||
| Alan Chilman | President | 100 | 1650! | Joined as a member since 1994 and became President in 1996. Alan has won the club championship, but is more likely to win at Lightning, having won the Lightning Championship 7 times. | |
| Edwin Chung | Member | 10 | Unr | ||
| Colin Cloudsdale | Member | 10 | Unr | ||
| Andrew Copland | Member | 10 | Unr | ||
| Robert Cowley | Member | 10 | Unr | ||
| kevin cresdee | Member | 10 | Unr | ||
| Jordan Cutting | Member | 10 | Unr | ||
| Jordan Cutting | Member | 10 | Unr | ||
| John Dalton | Member | 10 | Unr | ||
| Alex Davidovic | Member | 10 | Unr | ||
| George de Jong | Member | 10 | 1178 | ||
| Wynand de Wit | Member | 10 | Unr | ||
| Sugeesha Diunugala | Member | 10 | Unr | ||
| Cheng Dong | Member | 10 | Unr | ||
| James Drew | Member | 10 | Unr | ||
| Mate Dugandzic | Member | 10 | Unr | ||
| Stephen Dunn | Member | 10 | Unr | ||
| Peter Ellgar | Member | 10 | Unr | ||
| Khyati Arjun Fadia | Member | 10 | Unr | ||
| Zachary Fitzsimons | Member | 10 | Unr | ||
| Tony Gardner | Member | 10 | Unr | ||
| Cecil Gaviola | Member | 10 | Unr | ||
| Andrew Gilbert | Member | 10 | Unr | ||
| Simeon Gimenez | Member | 10 | Unr | ||
| Zachary Golding | Member | 10 | Unr | ||
| Graham Gray | Member | 10 | 1760 | Ex president of the club, Graham served Modbury Chess Club in it's early days. | |
| azizullah halim | Member | 10 | Unr | ||
| Rhona Hamilton | Member | 10 | Unr | ||
| Louis Hancock | Member | 10 | Unr | ||
| Paul Hancock | Member | 10 | Unr | ||
| Jude Hardy | Account | 10 | Unr | ||
| Luke Hart | Member | 10 | Unr | ||
| Thomas Hatching | Member | 10 | Unr | ||
| Jason Hathaway | Member | 10 | Unr | ||
| Gavin Hayden | Member | 10 | Unr | ||
| Nikila Hewage | Member | 10 | Unr | ||
| Brad Horne | Treasurer | 100 | 1552!! | Formerly a member in 1980s, Brad rejoined as a member in 2008 and joined the Executive committee and then became treasurer in 2011. He is a very strong player, not to be taken lightly in any style of game. | |
| Daniel Horne | Member | 10 | Unr | ||
| Andy Huynh | Member | 10 | Unr | ||
| Anthony Huynh | Member | 10 | Unr | ||
| Isabel Huynh | Member | 10 | Unr | ||
| Mato (Matt) Jelic | Member | 10 | 1824! | A member since 2005, he joined the Executive committee last year. Matt won the Club Championship three times and the Lightning Championship twice, and also teaches chess for school-children. | |
| GM Darryl Johansen | Member | 10 | 2509 | ||
| Georgi Kanchev | Member | 10 | Unr | ||
| Kim Kennett | Member | 10 | Unr | ||
| Bill Kerr | Member | 10 | Unr | ||
| Umar Khasanov | Member | 10 | Unr | ||
| Patrick Kinsella | Member | 10 | Unr | ||
| Punala Kiripitege | Member | 10 | Unr | ||
| Chathula Kiripitige | Member | 10 | Unr | ||
| Vitaly Klimenchuk | Member | 10 | Unr | ||
| karthik konakanchi | Member | 10 | Unr | ||
| Kim Yong Kong | Member | 10 | Unr | ||
| Qi Le Kong-Lim | Member | 10 | Unr | ||
| Dimandiw Kosgallana | Member | 10 | Unr | ||
| Tharindu Kosgallana | Member | 10 | Unr | ||
| Warren Kramer | Member | 10 | 1182! | ||
| Joe Lamarca | Member | 10 | Unr | ||
| Richard Lawton | Committee Member | 10 | 1381? | ||
| Benjamin Li | Member | 10 | Unr | ||
| David Li | Member | 10 | 577?? | ||
| Christine Liu | Member | 10 | Unr | ||
| Ethan Liu | Member | 10 | Unr | ||
| Scott Lockhart | Member | 10 | Unr | ||
| Litong Lu | Member | 10 | Unr | ||
| rick lu | Member | 10 | Unr | ||
| Yong (Rick) Lu | Member | 10 | 1513 | ||
| John Mading | Member | 10 | 1423!! | ||
| Krishna Manepalli | Member | 10 | 1147? | ||
| Milan Maric | Member | 10 | 1421!! | ||
| Max Marriott | Member | 10 | Unr | ||
| Hyrem Maunsell-Paea | Member | 10 | Unr | ||
| Alex McAdam | Member | 10 | Unr | ||
| Graham McArthur | Member | 10 | Unr | ||
| Debra Louise McManus | Member | 10 | Unr | ||
| Edgar Mdinaradze | Member | 10 | 1893!! | ||
| Aaron Merritt | Member | 10 | Unr | ||
| Tony Miller | Member | 10 | Unr | ||
| Jose Miranda | Member | 10 | Unr | ||
| Michael Mitchell | Member | 10 | Unr | ||
| hafiz mohammadi | Member | 10 | Unr | ||
| Richard Montgomery | Member | 10 | Unr | ||
| Ahmad Rasool Muhammad Rasool | Member | 10 | Unr | ||
| rasool muhammad rasool | Member | 10 | Unr | ||
| Prashant Murali | Member | 10 | 1300? | ||
| Dragos Nastasie | Member | 10 | Unr | ||
| Erik Niemoeller | Member | 10 | Unr | ||
| Sung Ok | Member | 10 | Unr | ||
| Ye Seul Ok | Member | 10 | Unr | ||
| Richard Oliver | Member | 10 | Unr | ||
| sean osder | Member | 10 | Unr | ||
| Eryk Paprzycki | Secretary | 10 | Unr | ||
| Larry Parikh | Member | 10 | Unr | ||
| Vinay Parikh | Member | 10 | Unr | ||
| Benjamin Parkin | Member | 10 | Unr | ||
| Nitesh Patel | Member | 10 | Unr | ||
| Connor Pentz | Member | 10 | Unr | ||
| Joseph Pergoleto | Member | 10 | Unr | ||
| Mladen Perinovic | Member | 10 | 1522! | ||
| Daniel Petashvili | Member | 10 | Unr | ||
| Igor Petashvili | Member | 10 | Unr | ||
| HENRY PHILLIPS | Member | 10 | Unr | ||
| SHAUN PHILLIPS | Member | 10 | Unr | ||
| Josh Pobke | Member | 10 | Unr | ||
| Liz Ports | Member | 10 | Unr | ||
| Elliott Prince | Member | 10 | Unr | ||
| Sue Pullens | Member | 10 | Unr | ||
| Kaibing Qi | Member | 10 | Unr | ||
| Siamak Radpel | Member | 10 | Unr | ||
| Mostafizur Rahman | Member | 10 | Unr | ||
| John Riches | Member | 10 | Unr | ||
| Mihai Rotaru | Member | 10 | Unr | ||
| Frank Russo | Member | 10 | Unr | ||
| Latif Ruzehaji | Member | 10 | Unr | ||
| Steven Sabatini | Member | 10 | Unr | ||
| Yury Safin | Member | 10 | Unr | ||
| Ken Salim | Member | 10 | Unr | ||
| Bryson Salter | Member | 10 | Unr | ||
| Michael Sanders | Member | 10 | 1343!! | ||
| Ammar Shohani | Member | 10 | 1492! | ||
| prabhat sinha | Member | 10 | Unr | ||
| Ben Smith | Member | 10 | Unr | ||
| Jamie Soltysiak | Member | 10 | Unr | ||
| Eric Staak | Member | 10 | 1560 | Member since 2005 and served as Treasurer from 2008 to 2011. Eric is always a player to be wary of, especially his sound knowledge of many openings and their traps and pitfalls. | |
| Kyle Staude | Member | 10 | Unr | ||
| Djordje Stojanovic | Member | 10 | Unr | ||
| Kurt Stromer | Member | 10 | Unr | ||
| hussain sulaimani | Member | 10 | Unr | ||
| Rajeev Suresh | Member | 10 | Unr | ||
| Gordon Tang | Member | 10 | Unr | ||
| Ian Tang | Member | 10 | Unr | ||
| Sebastian Teagle | Member | 10 | Unr | ||
| Bowen Thomas | Member | 10 | Unr | ||
| Brad Thompson | Member | 10 | Unr | ||
| Adnan Torlak | Member | 10 | Unr | ||
| Michael Totty | Member | 10 | Unr | ||
| Roman Umetskiy | Member | 10 | Unr | ||
| Martin Usher | Member | 10 | Unr | ||
| Viv Valladares | Member | 10 | Unr | ||
| Peter van der Schoot | Member | 10 | 1643 | ||
| Denis Vasilyev | Member | 10 | Unr | ||
| Nicholas Vassilaropoulos | Member | 10 | Unr | ||
| Christiaan Viljoen | Member | 10 | Unr | ||
| Renato Vozzo | Member | 10 | Unr | ||
| George Vuckov | Member | 10 | 1351!! | ||
| Brad Walshe | Member | 10 | 1369!! | ||
| feiyang wang | Member | 10 | Unr | ||
| Tristan Warrington | Member | 10 | Unr | ||
| Daniel (Dan) Watters | Member | 10 | 1346! | ||
| Frank Weeks | Member | 10 | Unr | ||
| Tasha Weng | Member | 10 | Unr | ||
| Dylan Whiteford-Hall | Member | 10 | Unr | ||
| Garth Whitney | Member | 10 | 846 | ||
| Sarah Williams | Member | 10 | Unr | ||
| Helen Zang | Member | 10 | Unr | ||
| Ashkan Zarghami | Member | 10 | Unr | ||
| Daniel ZeLenskiy | Member | 10 | Unr | ||
| Daniel Zherebtsov | Member | 10 | Unr |
Ratings details: ?? = Highly unstable, ? = Unstable, ! = Stable, !! = Very stable, Unr = Unrated, 2g = 2 more games needed until rating is given.