Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Easter Rapid Championship 2013

No Name                    Loc  Total  1    2    3    4    5    6    7    8  
1  Horne, Brad             1840 6     14:W  3:L  2:W  4:L 12:W  8:W 17:W 10:W
2  Perinovic, Mladen       1675 5.5   13:D  8:W  1:L  3:W  5:W  4:L 11:W 18:W
3  Mdinaradze, Edgar       2224 5      5:W  1:W  7:W  2:L  4:L  6:L  8:W 11:W
4  Rad, Farzin             2321 4      0:   0:  15:W  1:W  3:W  2:W  0:L  0:L
5  Vuckov, George          1725 3      3:L 13:L 10:W 14:W  2:L 12:W  0:L  0:L
6  Mading, John Thon       1886 3      0:   0:   0:  10:W  7:W  3:W  0:L  0:L
7  Chilman, Alan           1843 2.5    8:W 12:D  3:L  0:L  6:L 10:W  0:L  0:L
8  De Jong, George         1375 2.5    7:L  2:L 20:W 15:L 11:W  1:L  3:L  9:D
9  Lawton, Richard         1407 2.5    0:   0:   0:   0:  17:W 18:W 10:L  8:D
10 Barns, Caleb            1074 2      0:   0:   5:L  6:L 18:W  7:L  9:W  1:L
11 Zherebtsov, Daniel      993  2      0:   0:  14:L 20:W  8:L 17:W  2:L  3:L
12 Staak, Eric             1834 1.5   16:W  7:D  0:L  0:L  1:L  5:L  0:L  0:L
13 Vassilaropoulos, Nick   2157 1.5    2:D  5:W  0:L  0:L  0:L  0:L  0:L  0:L
14 Klimenchuk, Vitaly      664  1      1:L 16:L 11:W  5:L  0:L  0:L  0:L  0:L
15 Watters, Daniel         1869 1      0:   0:   4:L  8:W  0:L  0:L  0:L  0:L
16 Hewage, Nikila               1     12:L 14:W  0:L  0:L  0:L  0:L  0:L  0:L
17 Petashvili, Daniel      1014 1      0:   0:   0:   0:   9:L 11:L  1:L 20:W
18 Liu, Christine               1      0:   0:   0:   0:  10:L  9:L 20:W  2:L
19 Anderson-Smith, William 1902 0      0:L  0:L  0:L  0:L  0:L  0:L  0:L  0:L
20 Hart, Luke              800  0      0:   0:   8:L 11:L  0:L  0:L 18:L 17:L

Back to tournament results listing.