Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Christmas Handicap 2012

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  
1  Horne, Brad             1840 7.5    8:W  9:W  4:W  5:W  3:D  6:W  2:L  7:W 10:W
2  Klimenchuk, Vitaly      664  6      4:W  6:W  3:W  0:L  0:L  0:L  1:W  5:W 13:W
3  Zherebtsov, Daniel      994  5.5   15:W  5:W  2:L  8:W  1:D 10:W  6:W  4:L 11:L
4  Perinovic, Mladen       1675 5      2:L 14:W  1:L  6:L 10:W  5:L 13:W  3:W  8:W
5  De Jong, George         1376 4.5    6:W  3:L  8:W  1:L  7:W  4:W 10:D  2:L  0:L
6  Mdinaradze, Edgar       2213 4      5:L  2:L 14:W  4:W  8:W  1:L  3:L 13:W  7:L
7  Chilman, Alan           1843 4      0:   0:   0:  11:W  5:L 12:W  8:W  1:L  6:W
8  Suresh, Rajeev          1300 3      1:L 15:W  5:L  3:L  6:L 11:W  7:L 10:W  4:L
9  Petashvili, Daniel      1014 2     14:W  1:L 15:W  0:L  0:L  0:L  0:   0:   0: 
10 Riley, Aaron            1200 1.5    0:   0:   0:  12:W  4:L  3:L  5:D  8:L  1:L
11 Anderson-Smith, William 1903 1      0:   0:   0:   7:L 12:L  8:L  0:L  0:L  3:W
12 Lawton, Richard         1466 1      0:   0:   0:  10:L 11:W  7:L  0:   0:   0: 
13 Liu, Christine               0      0:   0:   0:   0:   0:   0:   4:L  6:L  2:L
14 Staak, Eric             1833 0      9:L  4:L  6:L  0:L  0:L  0:L  0:   0:   0: 
15 Vuckov, George          1705 0      3:L  8:L  9:L  0:   0:   0:   0:   0:   0: 

Back to tournament results listing.