Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Modbury Rapid Open 2012

No Name                 Feder Loc  Title Total  1    2    3    4    5    6    7  
1  Rad, Farzin          SA    2216       6.5    8:W  9:W  2:D  3:W  5:W  4:W  6:W
2  Mdinaradze, Edgar    SA    2188       6.5    7:W 10:W  1:D 13:W  9:W  3:W  5:W
3  Sheldrick, Kevin     SA    2229       4     11:- 14:W  5:W  1:L 13:W  2:L 10:W
4  Kong-Lim, Qi Le      SA    1388       4      5:L 13:L 14:W  7:W 10:W  1:L  9:W
5  Jelic, Mato          SA    2127       3.5    4:W  6:D  3:L  8:W  1:L  9:W  2:L
6  Staak, Eric          SA    1882       3.5   13:W  5:D 10:L  0:L 11:W  7:W  1:L
7  Glascott, Brent      SA    1667       3.5    2:L 12:W  8:D  4:L 14:W  6:L 11:W
8  Chung, Edwin Shu Hon SA    1734       3.5    1:L 11:W  7:D  5:L 12:L 14:W 13:W
9  Cloudsdale, Colin    SA    1944       3     14:W  1:L 11:W 10:W  2:L  5:L  4:L
10 Horne, Brad          SA    1909       3     12:W  2:L  6:W  9:L  4:L 13:W  3:L
11 Marriott, Max        SA               2.5    3:+  8:L  9:L 14:W  6:L 12:D  7:L
12 Karassoulos, George  SA    659        2.5   10:L  7:L 13:L  0:W  8:W 11:D 14:L
13 Klimenchuk, Vitaly   SA    314        2      6:L  4:W 12:W  2:L  3:L 10:L  8:L
14 Kong-Lim, Yu Le      SA    1266       1      9:L  3:L  4:L 11:L  7:L  8:L 12:W

Back to tournament results listing.