Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Oktoberfest 2010

No Name                           Loc  Total  1    2    3    4  

1  Perinovic, Mladen              1522 3.5   13:D  5:W 10:W  2:W
2  Chilman, Alan                  1650 3      6:W 13:W  3:W  1:L
3  Mdinaradze, Edgar              1893 3      8:W  9:W  2:L  5:W
4  Walshe, D Bradley              1369 3      5:L 14:W  6:W  8:W
5  Chung, Edwin                        2      4:W  1:L  9:W  3:L
6  Watters, Daniel                1346 2      2:L 10:W  4:L 12:W
7  Staak, Eric                    1511 2      0:   8:D 15:W  9:D
8  Vuckov, George                 1351 1.5    3:L  7:D 14:W  4:L
9  Maric, Milan                   1421 1.5   14:W  3:L  5:L  7:D
10 Horne, Brad                    1552 1     15:W  6:L  1:L  0:L
11 Anderson-Smith, William (Bill) 1485 1      0:   0:   0:  13:W
12 Lawton, Richard                1381 1      0:  15:W  0:L  6:L
13 Gupta, Aashray                 1087 .5     1:D  2:L  0:L 11:L
14 Li, David Yuanhao              577  .5     9:L  4:L  8:L 15:D
15 De Jong, George                1128 .5    10:L 12:L  7:L 14:D

Back to tournament results listing.