Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Blitz Championship 2026


Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11    |     DE  BH/C1
-------------------------------------------------------------------------------------------------------------------------------------------
  1 Mdinaradze,Edgar               1730      SA 10.0 | +B12  +W11  +B3   +B2   +W5   +W4   +B8   +W6   +B10  +W7   -W9    |      0   66.0
  2 Horne,Brad                     1819      SA  8.5 | +B5   +W4   +B6   -W1   =B3   +W11  +W9   -B7   +W8   +B13  +W10   |      0   67.5
  3 Chilman,Alan                   1655      SA  7.5 | +B14  +W9   -W1   +B10  =W2   +B5   +B11  -W8   -B4   +W16  +B6    |      0   64.5
  4 Paprzycki,Eryk                 1543      SA  7.0 | +W7   -B2   -W10  +B14  +W12  -B1   -B6   +W5   +W3   +B11  +B15   |      1   63.5
  5 Kabade,Shelton Shaw            1174      OS  7.0 | -W2   +B7   +B9   +W6   -B1   -W3   +W13  -B4   +W15  +B8   +B16   |      2   63.5
  6 Vuckov,George                  1714      SA  6.5 | +W13  +B8   -W2   -B5   =W7   +B10  +W4   -B1   +W16  +B14  -W3    |      0   64.0
  7 Medlock,Isaac                   653      SA  6.5 | -B4   -W5   +B15  +W12  =B6   -B8   +W16  +W2   +B13  -B1   +W14   |      0   57.0
  8 Schiavone,Isaac                1515      SA  6.0 | +B15  -W6   +B12  -W11  +B9   +W7   -W1   +B3   -B2   -W5   +W13   |      1   65.0
  9 Cloudsdale,Colin               1756      SA  6.0 | +W10  -B3   -W5   +B13  -W8   +W16  -B2   -W14  +B12  +W15  +B1    |      2   56.5
 10 Tian,Alex                      1124      SA  5.5 | -B9   +W14  +B4   -W3   =B11  -W6   +B15  +B16  -W1   +W12  -B2    |      0   59.5
 11 Dalton,John                    1308      SA  5.5 | +W16  -B1   +W13  +B8   =W10  -B2   -W3   +B15  +B14  -W4   -B12   |      0   56.5
 12 Hancock,Paul                   1088      SA  4.0 | -W1   +B16  -W8   -B7   -B4   +W15  +B14  -W13  -W9   -B10  +W11   |      0   54.5
 13 Dandu,Venkata                  1000      SA  3.5 | -B6   +W15  -B11  -W9   +B16  =W14  -B5   +B12  -W7   -W2   -B8    |      0   54.5
 14 Dandu,Arush                     800      SA  2.5 | -W3   -B10  +W16  -W4   -B15  =B13  -W12  +B9   -W11  -W6   -B7    |      0   54.0
 15 Gong,Max                        600      SA  2.0 | -W8   -B13  -W7   +B16  +W14  -B12  -W10  -W11  -B5   -B9   -W4    |      0   53.5
 16 Poudel,Avanesh                  500      SA  0.0 | -B11  -W12  -B14  -W15  -W13  -B9   -B7   -W10  -B6   -B3   -W5    |      0   54.5


Back to tournament results listing.