Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Rapid Championship 2026


Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     DE   BH/C1      BH 
  1 Cloudsdale,Colin               1740      SA  5.0 | +W24  +B17  +W7   +B2   +W8   -W3    |    1      17.5    18.5 
  2 Horne,Brad                     2001      SA  5.0 | +B9   +W12  +B11  -W1   +B4   +W7    |    2      18.0    20.0 
  3 Chilman,Alan                   1720      SA  4.5 | +B14  -W11  +W8   +B5   =W9   +B1    |    0      18.0    20.0 
  4 Mdinaradze,Edgar               1798      SA  4.0 | +W16  -B8   +W13  +B7   -W2   +B9    |    0      17.0    18.5 
  5 Tian,Alex                      1047      SA  4.0 | +W10  -B7   +W18  -W3   +B12  +B8    |    0      15.5    17.5 
  6 Schiavone,Emmanuel             1605      SA  3.5 | =W13  +B10   --    --   +B16  +W12   |    0      13.0    16.5 
  7 Paprzycki,Eryk                 1570      SA  3.0 | +B23  +W5   -B1   -W4   +W10  -B2    |    0      21.0    23.5 
  8 Tian,Jiarui                    1267      SA  3.0 | +B20  +W4   -B3   +W12  -B1   -W5    |    0      20.5    22.5 
  9 Dileesh,Ashmit                 1158      SA  3.0 | -W2   =B13  +W16  +W11  =B3   -W4    |    0      19.5    21.0 
 10 Burke,Michael                  1765      SA  3.0 | -B5   -W6   +B19  +W17  -B7   +B14   |    0      13.5    14.5 
 11 Kabade,Shelton             (W) 1200      SA  2.0 | +W22  +B3   -W2   -B9    --    --    |    0      17.5    19.5 
 12 Walshe,D Bradley               1271      SA  2.0 | +W18  -B2   +W17  -B8   -W5   -B6    |    0      17.5    18.5 
 13 Horwood,Kit                (W)  733      SA  2.0 | =B6   =W9   -B4   +W21   --    --    |    0      14.5    16.5 
 14 Oreo,Josh                       800      SA  2.0 | -W3   -B18  -W21  +B19  +B17  -W10   |    0      12.5    13.5 
 15 Vuckov,George                  1700      SA  2.0 |  --    --    --    --   +W19  +B16   |    0       8.5    10.5 
 16 Hancock,Paul                   1152      SA  1.5 | -B4   =W23  -B9   +B18  -W6   -W15   |    0      15.0    17.0 
 17 Poudel,Avanesh                  300      SA  1.0 | +PAB  -W1   -B12  -B10  -W14  -W19   |    0      13.0    14.0 
 18 Kennison,Anthony           (W)  500      SA  1.0 | -B12  +W14  -B5   -W16   --    --    |    0      10.5    11.5 
 19 Ghamrawi,Ali                    200      SA  1.0 |  --    --   -W10  -W14  -B15  +B17   |    0       9.0    10.0 
 20 Putra,Willy                (W)  450      SA  1.0 | -W8   +B24   --    --    --    --    |    0       8.0     9.0 
 21 Nelliyot,Dileesh           (W) 1100      sa  1.0 |  --    --   +B14  -B13   --    --    |    0       8.0     9.0 
 22 Douglas,Colin              (W)  350      SA  1.0 | -B11  +PAB   --    --    --    --    |    0       7.0     8.0 
 23 Douglas,Donny              (W)  500      SA  0.5 | -W7   =B16   --    --    --    --    |    0       6.0     6.5 
 24 Mayne,Sebastian            (W)  900      SA  0.0 | -B1   -W20   --    --    --    --    |    0       8.0     8.0 
 25 Kohli,Amandeep             (W)    0      SA  0.0 |  --    --    --    --    --    --    |    0       0.0     0.0 


Back to tournament results listing.