Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Club Championship 2026


Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |     DE   BH/C1 
  1 Pobke,Josh                     1700      SA  8.0 | +B5   +W4   +B8   +W9   -B2   +W3   +W10  +B6   +B11   |    0      40.0 
  2 Mdinaradze,Edgar               1668      SA  6.5 | +B25  -W8   +B14  +W5   +W1   +B6   -B3   =W4   +W10   |    0      41.5 
  3 Cloudsdale,Colin               1690      SA  6.0 | +W11  -B19  +W7   +B4   +W6   -B1   +W2   +B8   -W5    |    0      44.0 
  4 Chilman,Alan                   1510      SA  5.5 | +W22  -B1   +B10  -W3   +B9   +W14   --   =B2   +W8    |    0      38.5 
  5 Dileesh,Ashmit                 1227      SA  5.0 | -W1   +B12  +W11  -B2   -B14  =W9   +W15  =B7   +B3    |    0      40.5 
  6 Schiavone,Emmanuel             1533      SA  5.0 | +B18   --   +W17  +W8   -B3   -W2   +B14  -W1   +B13   |    0      36.5 
  7 Paprzycki,Eryk             (W) 1449      SA  4.5 | +B17  =W9   -B3    --   +W18  =B12  +W8   =W5    --    |    0      31.5 
  8 Vuckov,George                  1466      SA  4.0 | +W23  +B2   -W1   -B6   +W12  +B10  -B7   -W3   -B4    |    0      43.5 
  9 Horne,Brad                     1630      SA  4.0 | +W13  =B7   +W19  -B1   -W4   =B5    --    --   +B12   |    0      39.5 
 10 Tian,Alex                      1000      SA  4.0 |  --   +B22  -W4   +B18  +W17  -W8   -B1   +W11  -B2    |    0      34.0 
 11 Hancock,Paul                   1136      SA  3.5 | -B3   -W14  -B5   +W24  =W15  +B17  +W16  -B10  -W1    |    0      35.0 
 12 Burke,Michael                  1750      SA  3.5 |  --   -W5   +B13  +W26  -B8   =W7    --   +B15  -W9    |    0      29.0 
 13 Dorrian,Michael                1000      SA  3.5 | -B9    --   -W12  -B16  +W23  =B15  +W17  +B18  -W6    |    0      25.5 
 14 Tian,Jiarui                (W) 1200      SA  3.0 |  --   +B11  -W2   +B25  +W5   -B4   -W6    --    --    |    0      35.0 
 15 Walshe,Brad                    1400      SA  3.0 |  --   -W28  -B22  +W27  =B11  =W13  -B5   -W12  +B20   |    0      25.0 
 16 Lee,Juno                       1350      SA  3.0 |  --    --    --   +W13  +B22   --   -B11   --   +W17   |    0      23.0 
 17 Medlock,Isaac                   414      SA  2.0 | -W7   +PAB  -B6   +W22  -B10  -W11  -B13   --   -B16   |    0      28.0 
 18 Oreo,Josh                  (W) 1000      SA  2.0 | -W6    --   +B29  -W10  -B7   -W23  +B20  -W13   --    |    0      27.0 
 19 Egan,Eddie                 (W) 1500      SA  2.0 | +B26  +W3   -B9    --    --    --    --    --    --    |    0      21.0 
 20 Khalifah,Anas                  1000      SA  2.0 |  --    --    --    --    --   +B26  -W18  +B22  -W15   |    0      16.5 
 21 Kabade,Shelton                 1300      SA  2.0 |  --   +B23   --    --    --    --    --    --   +W27   |    0      15.5 
 22 Ghamrawi,Ali               (W)  800      SA  1.5 | -B4   -W10  +W15  -B17  -W16   --   =B23  -W20   --    |    0      23.5 
 23 Gong,Max                   (W)  500      SA  1.5 | -B8   -W21  -W25   --   -B13  +B18  =W22   --    --    |    0      20.5 
 24 Pavic,Frank                (W)  600      SA  1.5 |  --    --    --   -B11   --   =W30   --   +B26   --    |    0      14.0 
 25 Patel,Hrishi               (W) 1100      SA  1.0 | -W2    --   +B23  -W14   --    --    --    --    --    |    0      18.0 
 26 Poudel,Avanesh                  600      SA  1.0 | -W19   --    --   -B12   --   -W20  -B27  -W24  +B31   |    0      15.5 
 27 Nelliyot,Dileesh               1100      SA  1.0 |  --    --    --   -B15   --    --   +W26   --   -B21   |    0      11.0 
 28 Stortz,Robert              (W) 1900      WA  1.0 |  --   +B15   --    --    --    --    --    --    --    |    0      10.0 
 29 Ghamrawi,Hassan            (W)  300      SA  1.0 |  --    --   -W18   --   +PAB   --    --    --    --    |    0       9.5 
 30 Chan,Josephine             (W) 1300     HKG  0.5 |  --    --    --    --    --   =B24   --    --    --    |    0       5.5 
 31 Borg,Nathan                     900      SA  0.0 |  --    --    --    --    --    --    --    --   -W26   |    0       1.0 


Back to tournament results listing.