Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Club Championship 2016

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  
1  Horne, Brad             1747 6.5   22:W  6:W  4:W  2:L  8:W  3:W  5:D  7:L 10:W
2  Cloudsdale, Colin       1934 6     16:W  7:W  3:W  1:W  9:L  4:L  0:L  6:W 11:W
3  Mdinaradze, Edgar       2000 6     18:W  4:W  2:L  5:W  6:L  1:L  7:W 10:W 21:W
4  Perinovic, Mladen       1743 6     10:W  3:L  1:L 11:W  5:W  2:W  6:L 13:W  7:W
5  Paprzycki, Eryk         1674 5.5    0:L 16:W  7:W  3:L  4:L 10:W  1:D 11:W  6:W
6  Vuckov, George          1552 5     14:W  1:L  9:L 23:W  3:W  8:W  4:W  2:L  5:L
7  Sanders, Michael J      1515 4     24:W  2:L  5:L  9:L 13:W 12:W  3:L  1:W  4:L
8  Chilman, Alan           1562 4      0:L 11:W 10:W 25:W  1:L  6:L 14:W  0:   0: 
9  Staak, Eric             1517 4      0:L 15:W  6:W  7:W  2:W  0:   0:   0:   0: 
10 Hancock, Paul           1099 3      4:L 20:W  8:L 12:L 15:W  5:L 11:W  3:L  1:L
11 Viljoen, Christiaan     301  2      0:L  8:L 24:W  4:L 20:W  0:L 10:L  5:L  2:L
12 Sinha, Prabhat               2      0:L 24:W  0:L 10:W  0:L  7:L  0:   0:   0: 
13 Pergoleto, Joe               1      0:L 22:W  0:L  0:L  7:L  0:L  0:L  4:L  0: 
14 Zelenskiy, Daniel       307  1      6:L  0:L 23:W  0:L  0:L  0:L  8:L  0:   0: 
15 Anderson-Smith, William 1696 1      0:L  9:L 20:W  0:L 10:L  0:   0:   0:   0: 
16 Lawton, Richard         1217 1      2:L  5:L 27:W  0:   0:   0:   0:   0:   0: 
17 Halim, Azizullah        1513 1      0:L  0:L 18:L 26:W  0:   0:   0:   0:   0: 
18 Ok, Sung Hoon           1290 1      3:L  0:L 17:W  0:   0:   0:   0:   0:   0: 
19 Liu, Ian                     .5     0:L  0:L  0:L  0:L  0:L  0:L  0:L 20:D  0: 
20 Liu, Ethan Yi           817  .5     0:L 10:L 15:L  0:L 11:L  0:L  0:L 19:D  0: 
21 Singh, Champreet             0      0:L  0:L  0:L  0:L  0:L  0:L  0:L  0:L  3:L
22 De Jong, George         1115 0      1:L 13:L  0:   0:   0:   0:   0:   0:   0: 
23 Sulaimani, Hussain           0      0:L  0:L 14:L  6:L  0:   0:   0:   0:   0: 
24 Ok, Ye Seul             726  0      7:L 12:L 11:L  0:   0:   0:   0:   0:   0: 
25 Jeanes, David           861  0      0:L  0:L  0:L  8:L  0:   0:   0:   0:   0: 
26 Maunsell-Paea, Hyrem         0      0:L  0:L  0:L 17:L  0:   0:   0:   0:   0: 
27 Mohammadi, Hafiz             0      0:L  0:L 16:L  0:   0:   0:   0:   0:   0: 

Back to tournament results listing.