Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

State Rapid Championship

No Name                    Loc  Total  1    2    3    4    5    6    7  
1  Srdic, Goran            2363 7      6:W  4:W  7:W  5:W  3:W  2:W 10:W
2  Mdinaradze, Edgar       2082 5      9:W 10:W  5:D  4:D  6:W  1:L  7:W
3  Cowley, Robert G        2281 4.5    7:W  5:L  6:W 10:W  1:L  9:W  4:D
4  Sheldrick, Kevin        2150 4.5   11:W  1:L  9:W  2:D  5:D 12:W  3:D
5  Jelic, Mato             2041 4     12:W  3:W  2:D  1:L  4:D 10:W  8:L
6  Horne, Brad             1941 4      1:L 11:W  3:L  9:W  2:L  8:W 12:W
7  Paprzycki, Eryk         1843 3.5    3:L 12:W  1:L  8:W  9:W 11:D  2:L
8  Turcaj, Pavel           1985 3     10:L  9:L 12:W  7:L 11:W  6:L  5:W
9  Perinovic, Mladen       1729 2      2:L  8:W  4:L  6:L  7:L  3:L 11:W
10 Huynh, Andy             1319 2      8:W  2:L 11:L  3:L 12:W  5:L  1:L
11 Vuckov, George          1749 1.5    4:L  6:L 10:W 12:L  8:L  7:D  9:L
12 Thompson, Bradley Clark 1603 1      5:L  7:L  8:L 11:W 10:L  4:L  6:L

Back to tournament results listing.