Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Modbury Championship 2014

No Name                        Rtg  Total  1    2    3    4    5    6    7    8    9  

1  Mdinaradze, Edgar           2004 8      4:W  8:W  2:W  6:W  3:L  7:W  5:W  9:W 10:W
2  Perinovic, Mladen           1666 7.5   12:W 11:W  1:L  5:W  7:W  3:W  4:W  6:D  8:W
3  Horne, Brad                 1724 7      5:L 12:W 10:W  4:W  1:W  2:L  8:W 13:W  6:W
4  Chung, Edwin Shu Hon        1555 5      1:L 17:W 19:W  3:L  6:W  0:L  2:L  7:W 13:W
5  Vuckov, George              1421 4.5    3:W  7:W  6:L  2:L 13:W  9:D  1:L 10:L 11:W
6  Anderson-Smith, William     1704 4     19:W  9:D  5:W  1:L  4:L  0:L  7:W  2:D  3:L
7  Paprzycki, Eryk             1698 4     10:W  5:L  8:W  9:W  2:L  1:L  6:L  4:L  0:W
8  Chilman, Alan               1652 4     16:W  1:L  7:L 10:W  9:L 13:W  3:L 14:W  2:L
9  Staak, Eric                 1642 3     13:W  6:D  0:L  7:L  8:W  5:D  0:L  1:L  0:L
10 Miller, Anthony Christopher 1273 3      7:L 13:W  3:L  8:L 11:L  0:L 19:W  5:W  1:L
11 Thompson, Bradley Clark     1587 3     17:W  2:L  0:L 13:L 10:W 12:L 14:W  0:L  5:L
12 De Jong, George             1056 2      2:L  3:L  0:L 19:W 14:L 11:W  0:L  0:L  0:L
13 Pobke, Josh                      2      9:L 10:L 18:W 11:W  5:L  8:L  0:L  3:L  4:L
14 Nastasie, Dragos                 2      0:   0:   0:  15:L 12:W 19:W 11:L  8:L  0:L
15 Lawton, Richard             1314 2      0:  19:W  0:L 14:W  0:   0:   0:   0:   0: 
16 Sinha, Prabhat                   1      8:L  0:L 17:W  0:L  0:L  0:L  0:L  0:L  0:L
17 Safin, Yury                      0     11:L  4:L 16:L  0:L  0:L  0:L  0:L  0:L  0:L
18 Miranda, Jose                    0      0:   0:  13:L  0:L  0:L  0:L  0:L  0:L  0:L
19 Zherebtsov, Daniel          1315 0      6:L 15:L  4:L 12:L  0:L 14:L 10:L  0:L  0:L

Back to tournament results listing.