Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Swiss - August 2009

                       Loc  Total  1    2    3    4  

1  Mdinaradze, Edgar   1886 4      7:W  3:W  2:W  5:W
2  Chilman, Alan       1610 3     11:W  4:W  1:L  6:W
3  Perinovic, Mladen   1420 3      8:W  1:L  6:W 10:W
4  Manepalli, Krishna       3      5:W  2:L 10:W 12:W
5  Vanderschoot, Peter 1643 2      4:L 11:W  9:W  1:L
6  Staak, Eric         1466 2      9:W 10:W  3:L  2:L
7  Kramer, Warren      1324 2      1:L  8:L 12:W 11:W
8  Parikh, Larry            1.5    3:L  7:W 11:L  9:D
9  Whitney, Garth      1067 1.5    6:L 12:W  5:L  8:D
10 Horne, Brad         1675 1     12:W  6:L  4:L  3:L
11 Sanders, Michael J  1162 1      2:L  5:L  8:W  7:L
12 De Jong, George     1217 0     10:L  9:L  7:L  4:L

Back to tournament results listing.