Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Modbury Rapid Open 2013

No Name               Feder Rtg   Total  1    2    3    4    5    6    7  
1  Cowley, Robert G   SA    2253  6.5    5:W  8:W  4:W  6:W  2:D  3:W  9:W
2  Sheldrick, Kevin   SA    2109  5      6:W  3:L 11:W  5:W  1:D  7:W  4:D
3  Mdinaradze, Edgar  SA    2122  4.5    7:D  2:W  8:L  4:W 10:W  1:L  5:W
4  Atrens, Edvard     SA    1763  4     10:D  7:W  1:L  3:L  0:W  9:W  2:D
5  Horne, Brad        SA    1939  4      1:L 10:W  9:W  2:L  6:W  8:W  3:L
6  Han, Denny         SA    1483  3.5    2:L  9:W  7:W  1:L  5:L  0:W 11:D
7  Perinovic, Mladen  SA    1682  3.5    3:D  4:L  6:L  0:W 11:W  2:L 10:W
8  Paprzycki, Eryk    SA    1968  3.5   11:W  1:L  3:W 10:L  9:D  5:L  0:W
9  Klimenchuk, Vitaly SA    1236  2.5    0:W  6:L  5:L 11:W  8:D  4:L  1:L
10 Harrison, Liam     VIC   1249  2.5    4:D  5:L  0:W  8:W  3:L 11:L  7:L
11 Harrison, Zoe      VIC   1335  2.5    8:L  0:W  2:L  9:L  7:L 10:W  6:D

Back to tournament results listing.