Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Club Championship 2013

No Name                    Rtg  Total  1    2    3    4    5    6    7   8  
1  Mdinaradze, Edgar       1979 6      9:W  5:L  4:W  6:W  3:W  2:L  7:W 8:W
2  Anderson-Smith, William 1645 6     10:W  6:D  5:D  9:W  4:W  1:W  3:L 7:W
3  Perinovic, Mladen       1597 6     12:W  4:D  6:W  5:W  1:L  8:D  2:W 9:W
4  Horne, Brad             1673 5.5   13:W  3:D  1:L 10:W  2:L  5:W  9:W 6:W
5  Chilman, Alan           1614 4.5    8:W  1:W  2:D  3:L  9:W  4:L  0:W 0:L
6  Vuckov, George          1442 3.5   11:W  2:D  3:L  1:L  7:L  0:W 10:W 4:L
7  Staak, Eric             1591 3      0:L  0:L  0:L  8:W  6:W 12:W  1:L 2:L
8  Zherebtsov, Daniel           2.5    5:L  0:L 14:   7:L 10:W  3:D  0:L 1:L
9  De Jong, George         1056 2      1:L 13:W 10:W  2:L  5:L  0:L  4:L 3:L
10 Drew, James                  1      2:L  0:W  9:L  4:L  8:L  0:L  6:L 0:L
11 Riley, Aaron                 1      6:L  0:L 12:W  0:L  0:L  0:L  0:L 0:L
12 Hart, Luke                   0      3:L  0:L 11:L  0:L  0:L  7:L  0:L 0:L
13 Liu, Christine               0      4:L  9:L  0:L  0:L  0:L  0:L  0:L 0:L
14 Lawton, Richard         1351 0      0:   0:   8:L  0:L  0:L  0:L  0:L 0:L

Back to tournament results listing.