Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Allegro Swiss

No Name                    Loc  Total  1    2    3    4  
1  Horne, Brad             1840 3      6:W  5:W  3:W  2:L
2  Anderson-Smith, William 1902 3      4:L 10:W  7:W  1:W
3  Staak, Eric             1829 3     10:W  7:W  1:L  5:W
4  Vuckov, George          1766 2.5    2:W  8:D  5:L  6:W
5  Chilman, Alan           1843 2      9:W  1:L  4:W  3:L
6  Liu, Christine               2      1:L  9:W  8:W  4:L
7  Watters, Daniel         1869 1.5    8:W  3:L  2:L  9:D
8  Perinovic, Mladen       1675 1.5    7:L  4:D  6:L 10:W
9  De Jong, George         1375 1.5    5:L  6:L 10:W  7:D
10 Hart, Luke                   0      3:L  2:L  9:L  8:L

Back to tournament results listing.