Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Allegro Swiss

No Name                    Loc  Total  1    2    3    4    5    6  
1  Mdinaradze, Edgar       2213 5      0:L  4:W  7:W  2:W  9:W  3:W
2  Kong-Lim, Qi Le         1492 4     11:W  5:W  4:D  1:L  8:D  7:W
3  Horne, Brad             1840 4     13:W  7:L 10:W  8:W  5:W  1:L
4  Perinovic, Mladen       1675 3.5   15:W  1:L  2:D 12:W  7:D  5:D
5  Staak, Eric             1833 3.5   12:W  2:L 14:W  7:W  3:L  4:D
6  Chung, Edwin Shu Hon    1732 3      0:   0:   0:  10:W 13:W 12:W
7  Petashvili, Daniel      1014 2.5    8:W  3:W  1:L  5:L  4:D  2:L
8  Vuckov, George          1705 2.5    7:L 10:W 11:W  3:L  2:D 13:L
9  Chilman, Alan           1843 2      0:   0:   0:  13:W  1:L 10:W
10 Zherebtsov, Daniel      994  2     14:W  8:L  3:L  6:L 12:W  9:L
11 Watters, Daniel         1870 1      2:L 12:W  8:L  0:L  0:L  0:L
12 De Jong, George         1376 1      5:L 11:L 13:W  4:L 10:L  6:L
13 Lawton, Richard         1466 1      3:L 14:L 12:L  9:L  6:L  8:W
14 Klimenchuk, Vitaly      664  1     10:L 13:W  5:L  0:   0:   0: 
15 Anderson-Smith, William 1903 0      4:L  0:L  0:L  0:L  0:L  0:L

Back to tournament results listing.