Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Octoberfest 2012

No Name                    Loc  Total  1    2    3    4  
1  Perinovic, Mladen       1598 3     10:W  2:L  8:W  3:W
2  Horne, Brad             1674 2.5    6:D  1:W  3:L  9:W
3  Mdinaradze, Edgar       1976 2.5    8:D 10:W  2:W  1:L
4  Chilman, Alan           1615 2.5    9:W  5:L  6:D  8:W
5  Anderson-Smith, William 1628 2     12:W  4:W  0:L  0:L
6  Lawton, Richard         1418 2      2:D  8:L  4:D 10:W
7  Vassilaropoulos, Nick   2208 2      0:  11:W  9:W  0:L
8  Vuckov, George          1460 1.5    3:D  6:W  1:L  4:L
9  De Jong, George         1057 1      4:L 13:W  7:L  2:L
10 Petashvili, Daniel      297  1      1:L  3:L 11:W  6:L
11 Klimenchuk, Vitaly      1237 1      0:   7:L 10:L 13:W
12 Li, David Yuanhao       1174 0      5:L  0:L  0:L  0:L
13 Zherebtsov, Daniel           0      0:   9:L  0:L 11:L

Back to tournament results listing.