Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Allegro Swiss

No Name                  Loc  Total  1    2    3    4  
1  Vassilaropoulos, Nick 2208 3.5    7:D  5:W  3:W  4:W
2  Horne, Brad           1909 3.5    5:W  4:D  7:W  9:W
3  Mdinaradze, Edgar     2188 3     10:W  6:W  1:L  8:W
4  Perinovic, Mladen     1743 2.5    8:W  2:D  6:W  1:L
5  Klimenchuk, Vitaly    314  2      2:L  1:L  8:W 10:W
6  Lawton, Richard       1542 2      9:W  3:L  4:L  7:W
7  Kong-Lim, Qi Le       1388 1.5    1:D 10:W  2:L  6:L
8  Zherebtsov, Daniel         1      4:L  9:W  5:L  3:L
9  Kong, Kin Yong             1      6:L  8:L 10:W  2:L
10 De Jong, George       1376 0      3:L  7:L  9:L  5:L

Back to tournament results listing.