Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Club Championship 2012

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  
1  Mdinaradze, Edgar       1900 8      6:W  2:D  5:W  3:W 10:W  4:D  7:W 11:W 15:W
2  Staak, Eric             1537 6     19:W  1:D 17:W 10:W  8:W  7:L  4:D  3:L  6:W
3  Perinovic, Mladen       1567 6     12:W 10:L 15:W  1:L 11:D  0:W  5:W  2:W  4:D
4  Chilman, Alan           1612 5.5   16:D 17:L 12:W  9:W  5:W  1:D  2:D  8:D  3:D
5  Horne, Brad             1644 5.5   15:W  7:W  1:L  6:D  4:L 10:W  3:L 18:W 17:W
6  Vuckov, George          1486 5      1:L 19:W 14:W  5:D 13:L  8:W 11:D  7:W  2:L
7  Maric, Milan            1559 5     20:W  5:L 13:W  8:L 17:W  2:W  1:L  6:L 18:W
8  Lawton, Richard         1300 4.5   11:W 14:W 10:L  7:W  2:L  6:L  9:W  4:D  0:L
9  Klimenchuk, Vitaly           4.5   10:L 11:L 18:W  4:L 15:W 17:W  8:L 16:W 12:D
10 Kong-Lim, Qi Le         1503 4      9:W  3:W  8:W  2:L  1:L  5:L  0:L  0:L 11:W
11 Anderson-Smith, William 1710 4      8:L  9:W  0:  17:W  3:D 12:W  6:D  1:L 10:L
12 Zherebtsov, Daniel           3.5    3:L 13:L  4:L  0:W 18:W 11:L 14:L 15:W  9:D
13 Petashvili, Igor             3      0:  12:W  7:L 15:W  6:W  0:L  0:L  0:L  0:L
14 Giminez, Simeon         1447 3     17:D  8:L  6:L 16:D  0:L 15:W 12:W  0:L  0:L
15 De Jong, George         1136 2      5:L 18:W  3:L 13:L  9:L 14:L  0:W 12:L  1:L
16 Barns, Caleb            1062 2      4:D  0:L  0:  14:D  0:L  0:L 18:W  0:L  0:L
17 Gaviola, Cecil          1750 1.5   14:D  4:W  2:L 11:L  7:L  9:L  0:L  0:L  5:L
18 Petashvili, Daniel      308  1      0:  15:L  9:L 19:W 12:L  0:L 16:L  5:L  7:L
19 Radpel, Siamak               0      2:L  6:L  0:  18:L  0:L  0:L  0:L  0:L  0:L
20 Niemoeller, Erik             0      7:L  0:L  0:   0:L  0:L  0:L  0:L  0:L  0:L

Back to tournament results listing.