Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Easter Cup 2012

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  

1  Chung, Edwin Shu Hon    1651 6.5   19:W  9:D  4:W  8:D  2:W  5:W  7:L 10:W  6:D
2  Staak, Eric             1786 6     12:W 10:W  5:L  4:W  1:L  9:W  8:W  6:W  3:L
3  Gaviola, Cecil          1739 6     14:L  6:L 19:W 17:W  4:W  7:L 16:W  9:W  2:W
4  Kong, Kin Yong          1400 5      7:W  8:W  1:L  2:L  3:L 14:W  6:L 12:W 10:W
5  Chilman, Alan           1760 5     18:W 13:W  2:W  6:W  7:W  1:L 10:L  8:L  9:L
6  Li, David               1373 5     15:D  3:W  9:W  5:L  8:L 12:W  4:W  2:L  1:D
7  Mdinaradze, Edgar       2051 5      4:L 22:W 15:W 10:W  5:L  3:W  1:W  0:L  0:L
8  Horne, Brad             1744 5     22:W  4:L 14:W  1:D  6:W 10:D  2:L  5:W 11:L
9  Petashvili, Igor             4.5    0:W  1:D  6:L 13:L 16:W  2:L 14:W  3:L  5:W
10 Kong-Lim, Qi Le         1584 4.5   16:W  2:L 17:W  7:L 12:W  8:D  5:W  1:L  4:L
11 Colliver, Scott         1552 4      0:   0:   0:   0:   0:  22:W 18:W 17:W  8:W
12 De Jong, George         1231 4      2:L 16:L 25:W 14:W 10:L  6:L 19:W  4:L 18:W
13 Vuckov, George          1583 3.5   17:W  5:L 16:D  9:W 15:W  0:L  0:L  0:L  0:L
14 Petashvili, Daniel      306  3      3:W 15:L  8:L 12:L 19:W  4:L  9:L 21:L 17:W
15 Watters, Daniel         1816 2.5    6:D 14:W  7:L 16:W 13:L  0:L  0:L  0:L  0:L
16 Klimenchuk, Vitaly           2.5   10:L 12:W 13:D 15:L  9:L 18:W  3:L  0:L  0:L
17 Niemoeller, Erik             2     13:L  0:W 10:L  3:L 25:W  0:L  0:L 11:L 14:L
18 Dunn, Steven            1100 2      5:L 19:W  0:L  0:L  0:L 16:L 11:L 24:W 12:L
19 Zherebtsov, Daniel           2      1:L 18:L  3:L 25:W 14:L 26:W 12:L  0:L  0:L
20 Lawton, Richard         1581 2      0:   0:   0:   0:   0:   0:   0:  26:W 24:W
21 Anderson-Smith, William 1903 1      0:L  0:L  0:L  0:L  0:L  0:L  0:L 14:W  0:L
22 Barns, Caleb            1050 1      8:L  7:L  0:L  0:L  0:L 11:L 26:W  0:L  0:L
23 Mading, John Thon       1805 1      0:   0:   0:   0:   0:   0:   0:   0:  26:W
24 Lu, Litong                   0      0:   0:   0:   0:   0:   0:   0:  18:L 20:L
25 Radpel, Simiak          1000 0      0:   0:  12:L 19:L 17:L  0:L  0:L  0:L  0:L
26 Liu, Christine               0      0:   0:   0:   0:   0:  19:L 22:L 20:L 23:L

Back to tournament results listing.