Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Oktoberfest 2011

No Name                    Loc  Total  1    2    3    4  

1  Chung, Edwin Shu Hon    1430 4     13:W  5:W  6:W  7:W
2  Perinovic, Mladen       1540 3     20:W  6:W  3:L  5:W
3  Chilman, Alan           1594 3     11:W 12:W  2:W  0:L
4  Horne, Brad             1625 3      0:  18:W 12:W 11:W
5  Maric, Milan            1542 2     15:W  1:L  9:W  2:L
6  Watters, Daniel         1344 2     17:W  2:L  1:L 16:W
7  Staak, Eric             1546 2      0:  15:W 10:W  1:L
8  Mdinaradze, Edgar       1905 2      0:L  0:L 11:W 15:W
9  Li, David Yuanhao       1187 2      0:  20:W  5:L 12:W
10 Lawton, Richard         1480 2      0:  21:W  7:L 24:W
11 De Jong, George         1121 1      3:L 23:W  8:L  4:L
12 Vuckov, George          1474 1     18:W  3:L  4:L  9:L
13 Anderson-Smith, William 1674 1      1:L  0:L 21:W  0:L
14 Lu, Yong (Rick)         1571 1     19:W  0:L  0:L  0:L
15 Niemoeller, Eric             1      5:L  7:L 24:W  8:L
16 Petashvili, Igor             1      0:   0:  20:W  6:L
17 Gaviola, Cecil          1643 1      6:L  0:L  0:L 22:W
18 Gilbert, Andrew              1     12:L  4:L 22:W  0:L
19 Barns, Caleb                 0     14:L  0:L  0:L  0:L
20 Liu, Christine               0      2:L  9:L 16:L  0:L
21 Parkin, Benjamin             0      0:  10:L 13:L  0:L
22 Zherebtsov, Daniel           0      0:   0:  18:L 17:L
23 Hutchings, Thomas            0      0:  11:L  0:L  0:L
24 Petashvili, Daniel      307  0      0:   0:  15:L 10:L

Back to tournament results listing.