Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

4 Round Swiss

No Name                           Loc Id  Loc  Total  1    2    3    4  

1  Mdinaradze, Edgar              5208304 2082 4     12:W  7:W  6:W  5:W
2  Mading, John Thon              5211200 1666 3     17:W 13:W  3:W  0:L
3  Chung, Edwin Shuhon            5213295 1365 3     18:W 12:W  2:L  8:W
4  Chilman, Alan                  5203983 1760 2.5   15:W  5:D 13:W  0:L
5  Rad, Farzin                    5213214 2112 2      8:W  4:D 11:D  1:L
6  Perinovic, Mladen              5203719 1620 2     10:W 11:W  1:L  7:L
7  Horne, Brad                    5192706 1744 2     14:W  1:L  8:L  6:W
8  Vuckov, George                 5211804 1486 2      5:L 15:W  7:W  3:L
9  Petashvili, Daniel             5213380 352  2     11:L 10:W 14:W  0:L
10 Barns, Caleb                                2      6:L  9:L 16:W 12:W
11 Watters, Daniel                5192802 1816 1.5    9:W  6:L  5:D  0:L
12 Li, David Yuanhao              5212876 1368 1      1:L  3:L 15:W 10:L
13 Staak, Eric                    5208245 1805 1     16:W  2:L  4:L  0:L
14 Petashvili, Igor                            1      7:L 16:W  9:L  0:L
15 Umetskiy, Roman                5213145      1      4:L  8:L 12:L 16:W
16 Gilbert, Andrew                             0     13:L 14:L 10:L 15:L
17 Dong, Cheng                                 0      2:L 18:L  0:   0: 
18 Anderson-Smith, William (Bill) 5190105 1903 0      3:L 17:L  0:   0: 

Back to tournament results listing.