Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Easter Cup 2011

Easter                     Loc  Total  1    2    3    4    5    6    7    8  

1  Horne, Brad             1744 7      3:W  8:W  7:D  6:W  2:D 12:W  4:W  5:W
2  Mdinaradze, Edgar       2082 6.5   13:W  4:W  6:W 12:W  1:D  5:W  3:L  7:W
3  Chung, Edwin Shu Hon    1365 6      1:L 22:W  9:W  7:L  8:W  6:W  2:W 10:W
4  Walshe, D Bradley       1411 5     25:W  2:L 15:W  8:W 12:D  9:D  1:L  6:W
5  Kennett, Kim            1415 4.5   26:W 15:W 12:L 21:W  7:W  2:L  9:D  1:L
6  Watters, Daniel         1816 4     20:W  7:W  2:L  1:L 13:W  3:L  8:W  4:L
7  Chilman, Alan           1760 4     21:W  6:L  1:D  3:W  5:L 13:D 14:W  2:L
8  Vuckov, George          1486 4     22:W  1:L 13:W  4:L  3:L 18:W  6:L  9:W
9  Maric, Milan            1530 4     10:L 18:W  3:L 19:W 14:W  4:D  5:D  8:L
10 Petashvili, Igor             4      9:W 12:L 21:L 16:L 15:W 19:W 13:W  3:L
11 Rad, Farzin             2112 4      0:   0:   0:   0:  22:W 15:W 16:W 14:W
12 Anderson-Smith, William 1903 3.5   18:W 10:W  5:W  2:L  4:D  1:L  0:L  0:L
13 De Jong, George         1231 3.5    2:L 25:W  8:L 18:W  6:L  7:D 10:L 15:W
14 Niemoeller, Erik             3      0:   0:  26:W 15:W  9:L 22:W  7:L 11:L
15 Petashvili, Daniel      352  2     24:W  5:L  4:L 14:L 10:L 11:L 22:W 13:L
16 Colliver, Scott         1547 2      0:   0:  20:W 10:W  0:L  0:L 11:L 17:L
17 Lu, Yong (Rick)         1521 2      0:   0:   0:   0:   0:   0:  28:W 16:W
18 Khasanov, Umar               2     12:L  9:L 27:W 13:L 20:W  8:L  0:L  0:L
19 Lawton, Richard         1407 2      0:   0:  22:W  9:L 26:W 10:L  0:L  0:L
20 Mitchell, Michael            2      6:L 21:L 16:L 27:W 18:L 26:W  0:L  0:L
21 Li, David Yuanhao       1368 2      7:L 20:W 10:W  5:L  0:   0:   0:   0: 
22 Warrington, Tristan          1.5    8:L  3:L 19:L 26:D 11:L 14:L 15:L 25:W
23 Tang, Gordon                 1      0:   0:   0:   0:   0:   0:  25:L 28:W
24 Perinovic, Mladen       1620 1     15:L 26:W  0:L  0:L  0:L  0:L  0:L  0:L
25 Umetskiy, Roman              1      4:L 13:L  0:L  0:L  0:L  0:L 23:W 22:L
26 Gilbert, Andrew              .5     5:L 24:L 14:L 22:D 19:L 20:L  0:L  0:L
27 Banfield, Max                0      0:   0:  18:L 20:L  0:L  0:L  0:L  0:L
28 Tang, Ian                    0      0:   0:   0:   0:   0:   0:  17:L 23:L

Back to tournament results listing.