Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Fischer Random

No Name                           Loc  Total  1    2    3    4  

1  Perinovic, Mladen              1482 3.5    7:W  9:W  3:W  2:D
2  Chung, Edwin Shuhon                 3.5   12:W 11:W  5:W  1:D
3  Horne, Brad                    1623 3     13:W  4:W  1:L  6:W
4  Vuckov, George                 1216 3     10:W  3:L  9:W  7:W
5  Li, David Yuanhao              854  2.5    6:D  8:W  2:L 12:W
6  Chilman, Alan                  1604 2.5    5:D 10:W 11:W  3:L
7  Petashvili, Daniel                  2      1:L 13:W 12:W  4:L
8  Lawton, Richard                1228 2      9:L  5:L 15:W 11:W
9  Petashvili, Igor                    1.5    8:W  1:L  4:L 10:D
10 Mdinaradze, Edgar              1890 1.5    4:L  6:L 13:W  9:D
11 Staak, Eric                    1516 1     15:W  2:L  6:L  8:L
12 Walshe, D Bradley              1279 1      2:L 15:W  7:L  5:L
13 De Jong, George                1091 1      3:L  7:L 10:L 15:W
14 Anderson-Smith, William (Bill) 1638 0      0:L  0:L  0:L  0:L
15 Chilman, Angela                     0     11:L 12:L  8:L 13:L

Back to tournament results listing.