Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

January Blitz

                           Loc  Total  1    2    3    4    5    6    7  

1  Rad, Farzin             1948 7      7:W  6:W  5:W  3:W  2:W  4:W  9:W
2  Mdinaradze, Edgar       1890 5     12:W  4:L  8:W  6:W  1:L  7:W  3:W
3  Maeze, Gosego           1804 5      9:W 10:W  4:W  1:L  7:W  5:W  2:L
4  Staak, Eric             1516 4.5   13:W  2:W  3:L  5:W  6:W  1:L  7:D
5  Jelic, Mato             1782 4      8:W  9:W  1:L  4:L 11:W  3:L 10:W
6  Horne, Brad             1623 4     14:W  1:L 10:W  2:L  4:L  8:W 12:W
7  Walshe, D Bradley       1279 3.5    1:L 14:W 13:W 12:W  3:L  2:L  4:D
8  Li, David Yuanhao       854  3.5    5:L 11:W  2:L 10:W  9:D  6:L 13:W
9  Vuckov, George          1216 3      3:L  5:L 11:D 14:W  8:D 13:W  1:L
10 Petashvili, Daniel           3     15:W  3:L  6:L  8:L 12:W 14:W  5:L
11 Perinovic, Mladen       1482 2.5    0:   8:L  9:D 13:W  5:L 12:L 14:W
12 Lawton, Richard         1228 2      2:L 13:L 14:W  7:L 10:L 11:W  6:L
13 Petashvili, Igor             2      4:L 12:W  7:L 11:L 14:W  9:L  8:L
14 Gilbert, Andrew              0      6:L  7:L 12:L  9:L 13:L 10:L 11:L
15 Anderson-Smith, William 1638 0     10:L  0:   0:   0:   0:   0:   0: 

Back to tournament results listing.