Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Allegro January 2011

No Name                           Loc  Total  1    2    3    4  

1  Rad, Farzin                    1948 4      6:W  2:W  5:W  7:W
2  Perinovic, Mladen              1482 3      8:W  1:L  4:W 10:W
3  Maric, Milan                   1404 3     10:W  6:L  7:W  9:W
4  Staak, Eric                    1516 2.5    9:W  5:D  2:L  6:W
5  Anderson-Smith, William (Bill) 1638 2.5    7:W  4:D  1:L  8:W
6  Lawton, Richard                1228 2      1:L  3:W  8:W  4:L
7  Vuckov, George                 1216 1      5:L 10:W  3:L  1:L
8  Li, David Yuanhao              854  1      2:L  9:W  6:L  5:L
9  De Jong, George                1091 1      4:L  8:L 10:W  3:L
10 Gilbert, Andrew                     0      3:L  7:L  9:L  2:L

Back to tournament results listing.