Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Christmas Handicap 2010

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  

1  Mdinaradze, Edgar       1893 9     15:W 18:W  3:W  5:W  8:W  4:W  7:W  9:W 12:W
2  Chung, Edwin Shuhan     1320 6      0:   0:   0:  10:W 14:W 11:W  4:W  8:W  3:W
3  Chilman, Alan           1650 5.5   14:W  8:W  1:L  4:D  5:D  7:D 12:W  6:W  2:L
4  Horne, Brad             1552 5.5   16:W 11:W  5:L  3:D  7:W  1:L  2:L 12:W  8:W
5  Perinovic, Mladen       1522 5      7:D  9:W  4:W  1:L  3:D  6:W  8:D 10:L 17:D
6  Khasanov, Umar          715  5      8:L 14:L 19:W  9:W 16:W  5:L 10:W  3:L  7:W
7  Li, David Yuanhao       577  4.5    5:D 12:W 18:D 11:W  4:L  3:D  1:L 14:W  6:L
8  Staak, Eric             1511 4.5    6:W  3:L 16:W 14:W  1:L 12:W  5:D  2:L  4:L
9  Lawton, Richard         1381 4.5   12:L  5:L 20:W  6:L 13:D 19:W 11:W  1:L 14:W
10 Anderson-Smith, William 1485 4      0:L  0:L  0:L  2:L 19:W 16:W  6:L  5:W 20:W
11 Vuckov, George          1351 4     19:W  4:L 14:W  7:L 12:L  2:L  9:L 17:W 16:W
12 Dymmott, Geoffrey       500  3      9:W  7:L 15:L 16:W 11:W  8:L  3:L  4:L  1:L
13 Watters, Daniel         1695 2.5    0:   0:   0:  19:W  9:D 14:W  0:L  0:L  0:L
14 De Jong, George         1128 2      3:L  6:W 11:L  8:L  2:L 13:L 16:W  7:L  9:L
15 Petashvili, Igor        1300 2      1:L 20:W 12:W  0:L  0:L  0:L  0:L  0:L  0:L
16 Petashvili, Daniel      800  2      4:L 19:W  8:L 12:L  6:L 10:L 14:L 20:W 11:L
17 Walshe, D Bradley       1280 1.5    0:   0:   0:   0:   0:   0:  20:W 11:L  5:D
18 Maric, Milan            1421 1.5   20:W  1:L  7:D  0:L  0:L  0:L  0:   0:   0: 
19 Gilbert, Andrew         400  0     11:L 16:L  6:L 13:L 10:L  9:L  0:L  0:L  0:L
20 Umetskiy, Roman         550  0     18:L 15:L  9:L  0:L  0:L  0:L 17:L 16:L 10:L

Back to tournament results listing.