Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Swiss October 2010

No Name                    Loc  Total  1    2    3    4    5  

1  Chilman, Alan           1606 5      9:W  2:W  6:W  7:W  5:W
2  Horne, Brad             1624 4      8:W  1:L  3:W  6:W  7:W
3  Walshe, D Bradley       1280 3     10:W  4:L  2:L  9:W  6:W
4  Vuckov, George          1266 3      6:L  3:W  7:L  8:W 10:W
5  Perinovic, Mladen       1458 2.5    7:W  6:L  8:W 10:D  1:L
6  Watters, Daniel         1695 2      4:W  5:W  1:L  2:L  3:L
7  Chung, Edwin Shuhan          2      5:L  9:W  4:W  1:L  2:L
8  De Jong, George         1092 2      2:L 10:W  5:L  4:L  9:W
9  Li, David Yuanhao       856  1      1:L  7:L 10:W  3:L  8:L
10 Hurdsman, Brodie             .5     3:L  8:L  9:L  5:D  4:L
11 Anderson-Smith, William 1639 0      0:L  0:   0:   0:   0: 

Back to tournament results listing.