Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Rapid September 2010

No Name              Loc  Total  1    2    3    4    5    6  

1  Mdinaradze, Edgar 1880 6      3:W  7:W  6:W  2:W  4:W  5:W
2  Staak, Eric       1518 3.5    6:L 11:W  5:W  1:L  7:D  4:W
3  Maric, Milan      1405 3.5    1:L 10:W  8:W  4:L  6:D  7:W
4  Horne, Brad       1624 3      5:W  6:L 10:W  3:W  1:L  2:L
5  Walshe, D Bradley 1280 3      4:L  8:W  2:L  6:W  9:W  1:L
6  Vuckov, George    1266 2.5    2:W  4:W  1:L  5:L  3:D  8:L
7  Perinovic, Mladen 1458 2.5   10:W  1:L 11:L  8:W  2:D  3:L
8  Chung, Edwin           2.5   11:D  5:L  3:L  7:L 10:W  6:W
9  Li, David Yuanhao 856  2      0:   0:   0:  13:W  5:L 12:W
10 Lawton, Richard   1111 2      7:L  3:L  4:L 12:W  8:L 13:W
11 Mading, John Thon 1435 1.5    8:D  2:L  7:W  0:L  0:   0: 
12 Watters, Daniel   1695 1      0:   0:   0:  10:L 13:W  9:L
13 Hurdsman, Brodie       0      0:   0:   0:   9:L 12:L 10:L

Back to tournament results listing.