Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Club Championship 2009

                           Loc  Total  1    2    3    4    5    6    7    8    9  

1  Mdinaradze, Edgar       1853 8     13:L  5:W 17:W 10:W 15:W  3:W  2:W  4:W  6:W
2  Anderson-Smith, William 1551 7.5   11:W 15:W 18:+  3:D  6:W  4:W  1:L  5:W  9:W
3  Chilman, Alan           1552 6     10:W  9:W  4:D  2:D  7:W  1:L  6:W 13:+  5:L
4  Horne, Brad             1675 5.5   12:W  6:W  3:D 15:L  9:W  2:L 13:+  1:L 11:W
5  Vuckov, George          1237 5.5   17:L  1:L  9:D 19:W 16:W  7:W 15:W  2:L  3:W
6  Staak, Eric             1488 5      8:W  4:L 16:W 13:W  2:L 15:W  3:L 14:W  1:L
7  Maric, Milan            1472 5     16:W 17:D 13:L  8:W  3:L  5:L 10:+ 11:D 19:W
8  De Jong, George         1083 5      6:L 12:W 15:L  7:L 19:W 10:W  9:L 17:+ 14:W
9  Perinovic, Mladen       1502 4.5   19:D  3:L  5:D 11:W  4:L 14:D  8:W 12:W  2:L
10 Murali, Prashant             4.5    3:L 19:W 14:W  1:L 12:D  8:L  7:- 15:W 16:W
11 Manepalli, Krishna           4      2:L 14:L  0:W  9:L 17:W 19:W 12:D  7:D  4:L
12 Watters, Daniel         1404 4      4:L  8:L 19:W 16:W 10:D 13:D 11:D  9:L 17:D
13 Mading, John Thon       1412 3.5    1:W 18:L  7:W  6:L 14:W 12:D  4:-  3:- 15:-
14 Sanders, Michael J      1295 3.5   15:L 11:W 10:L 17:W 13:L  9:D 16:W  6:L  8:L
15 Walshe, D Bradley       1665 3     14:W  2:L  8:W  4:W  1:L  6:L  5:L 10:L 13:-
16 Devereux, Tom                3      7:L  0:W  6:L 12:L  5:L 17:+ 14:L 19:W 10:L
17 Stockhausen, Mark            3      5:W  7:D  1:L 14:L 11:L 16:- 19:W  8:- 12:D
18 Ajith, Chol Solomon     1639 2      0:W 13:W  2:-  0:   0:   0:   0:   0:   0: 
19 Li, David                    .5     9:D 10:L 12:L  5:L  8:L 11:L 17:L 16:L  7:L

Back to tournament results listing.