Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Club Championship 2010

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  

1  Mdinaradze, Edgar       1891 8      5:W  9:W  7:W  4:W  2:L 13:W  3:W  6:W 11:W
2  Chilman, Alan           1577 7      4:D  5:W 12:W  7:D  1:W  3:L  8:W 10:W  6:W
3  Perinovic, Mladen       1414 6      6:W 12:W  4:L 10:W  7:W  2:W  1:L 11:L  8:W
4  Vuckov, George          1289 5.5    2:D 11:W  3:W  1:L 10:W  9:D  6:L 12:D  7:W
5  Walshe, D Bradley       1383 5      1:L  2:L 11:W  6:L  8:L 14:W 10:W  9:W 13:W
6  Lu, Yong (Rick)              4.5    3:L  8:D 14:   5:W  9:W 11:W  4:W  1:L  2:L
7  Horne, Brad             1635 4.5   11:W 10:W  1:L  2:D  3:L  8:L 14:W 13:W  4:L
8  Sanders, Michael J      1270 4.5   12:L  6:D 13:W  9:L  5:W  7:W  2:L 14:W  3:L
9  Maric, Milan            1421 4.5   14:W  1:L 10:L  8:W  6:L  4:D 13:W  5:L 12:W
10 Staak, Eric             1502 4     13:W  7:L  9:W  3:L  4:L 12:W  5:L  2:L 14:W
11 Watters, Daniel         1350 3.5    7:L  4:L  5:L 14:W 13:W  6:L 12:D  3:W  1:L
12 Anderson-Smith, William 1560 3.5    8:W  3:L  2:L 13:D 14:W 10:L 11:D  4:D  9:L
13 De Jong, George         1178 1.5   10:L 14:W  8:L 12:D 11:L  1:L  9:L  7:L  5:L
14 Li, David Yuanhao       623  0      9:L 13:L  6:  11:L 12:L  5:L  7:L  8:L 10:L

Back to tournament results listing.