Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Easter Cup 2010

No Name                    Loc  Total  1    2    3    4    5    6    7    8  

1  Vuckov, George          1270 7      4:W  8:W  6:W  9:W  2:W  5:W  3:L 12:W
2  Chilman, Alan           1645 4.5   15:W  9:D  5:D  6:W  1:L  7:L  8:W  3:D
3  Walshe, D Bradley       1391 4.5    6:L 15:L  7:W 16:W  4:L  9:W  1:W  2:D
4  Horne, Brad             1635 4      1:L  6:L 12:L 17:L  3:W 14:W  5:W 13:W
5  Lawton, Richard         1055 3.5    9:L 14:W  2:D 10:L 12:W  1:L  4:L  8:W
6  Sanders, Michael J      1279 3      3:W  4:W  1:L  2:L  9:W  8:L  0:   0: 
7  Mdinaradze, Edgar       1850 3      0:   0:   3:L 14:W  8:W  2:W  0:   0: 
8  Perinovic, Mladen       1478 3     14:W  1:L  9:L 12:W  7:L  6:W  2:L  5:L
9  Maric, Milan            1462 2.5    5:W  2:D  8:W  1:L  6:L  3:L 13:L 14:L
10 Staak, Eric             1528 2      0:   0:  13:W  5:W  0:   0:   0:   0: 
11 Anderson-Smith, William 1586 2      0:   0:   0:  13:W  0:  17:W  0:   0: 
12 Watters, Daniel         1350 2      0:   0:   4:W  8:L  5:L 13:L 14:W  1:L
13 Li, David Yuanhao       623  2      0:   0:  10:L 11:L 14:L 12:W  9:W  4:L
14 De Jong, George         1208 2      8:L  5:L 16:L  7:L 13:W  4:L 12:L  9:W
15 Lu, Yong (Rick)              1      2:L  3:W  0:   0:   0:   0:   0:   0: 
16 Giermann, A             1741 1      0:   0:  14:W  3:L  0:   0:   0:   0: 
17 Kiripitige, Punala      1096 1      0:   0:   0:   4:W  0:  11:L  0:   0: 

Back to tournament results listing.